Key Specification
Processor | |
Architecture | Cortex-A7 |
No of Cores | 8 (Octa Core) |
Memory | |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 MP |
Front | 5 MP |
Battery | |
Capacity | 2400 mAh |
Price List



Full Specification
Software | |
Operating System | Android OS, v4.4.2 (KitKat) |
Display | |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Camera | |
Primary | 13 MP |
Front | 5 MP |
Video | 720p@30fp |
Storage | |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32 GB |
Battery | |
Type | Li-Ion |
Talk time | 9 hrs (3G) |
Capacity | 2400 mAh |
Standby Time | 250 hrs (3G) |
Connectivity | |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor | |
Architecture | Cortex-A7 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Make | Mediatek MT6592 |
GPU | Mali-450MP4 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |