Key Specification
Processor | |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Memory | |
Internal | 8GB |
RAM | 1GB |
Camera | |
Primary | 8 MP |
Front | 2 MP |
Battery | |
Capacity | 2000 mAh |
Price List

Full Specification
Software | |
Operating System | Android OS, v5.0 (Lollipop) |
Display | |
Resolution | 480x854 pixels |
Display Type | IPS LCD |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Camera | |
Primary | 8 MP |
Front | 2 MP |
Video | 720p |
Storage | |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32 GB |
Battery | |
Type | Li-Ion |
Talk time | 7 hrs |
Capacity | 2000 mAh |
Standby Time | 300 hrs |
Connectivity | |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | Nov |
Infrared | No |
Wired | Micro USB v2.0 |
Processor | |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Make | Mediatek MT6582M |
GPU | Mali-400MP2 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |