Design and Build |
Weight | 265 grams |
Software |
Operating System | Android OS, v5.0 (Lollipop) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 6.9 |
Pixel Density | 210 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 70.6 % |
Camera |
Primary | 8 MP |
Front | 2 MP |
Video | Yes |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Po |
Capacity | 3000 mAh |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Mini-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Make | MediaTek MT8382M |
GPU | Mali-400 MP2 |
Sensors |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |