Design and Build |
Weight | 223 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 1280x720 pixels |
Display Type | IPS LCD |
Size | 6 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Camera |
Primary | 8 MP |
Front | 2 MP |
Video | 720p@30fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 9 hrs |
Capacity | 2850 mAh |
Standby Time | 190 hrs |
Connectivity |
Bluetooth | v4.1 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Mini-SIM/ Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 4 (Quad Core) |
Frequency | 1.0 GHz |
GPU | MaliT720-Mp1 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |