Key Specification
Processor | |
No of Cores | 8 (Octa Core) |
Memory | |
Internal | 16GB |
RAM | 2GB |
Camera | |
Primary | 13 MP |
Front | 5 MP |
Battery | |
Capacity | 3000 mAh |
Price List


Full Specification
Design and Build | |
Weight | 160 grams |
Software | |
Operating System | Android OS, v5.1 (Lollipop) |
Display | |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 400 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Camera | |
Rear Flash | Yes |
Primary | 13 MP |
Front | 5 MP |
Video | 720p@30fp |
Storage | |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 128GB |
Battery | |
Type | Li-Ion |
Talk time | 14 hrs |
Capacity | 3000 mAh |
Standby Time | 150 hrs |
Connectivity | |
Bluetooth | v4.1 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor | |
Variant | Snapdragon 615 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz |
Make | Qualcomm MSM8939 |
GPU | Adreno 405 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |