Design and Build |
Weight | 122 grams |
Software |
Operating System | Android OS, v5.1.1 (Lollipop) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 441 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.6 % |
Camera |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 13 MP |
Front | 5 MP |
Video | Yes |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 10 hrs (4G) |
Capacity | 2600 mAh |
Standby Time | 210 hrs |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano-SIM/ Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Snapdragon 615 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz |
Make | Qualcomm |
GPU | Adreno 405 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |