Design and Build |
Dimensions | 5.5 x 2.6 x 0.2 inches |
Weight | 140 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 445 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 72.2 % |
Camera |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 13 MP |
Front | 13 MP |
Video | Yes |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 64GB |
Battery |
Type | Li-Po |
Talk time | 14 hrs (4G) |
Capacity | 2500 mAh |
Standby Time | 480 hrs |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM/ Nano-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | Snapdragon 615 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz |
Make | Qualcomm MSM8939 |
GPU | Adreno 405 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |