Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 1440x2560 pixels |
Display Type | IPS LCD |
Size | 5.7 |
Pixel Density | 515 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | Dual (16 MP + 8 MP) |
Front | 5 MP |
Video | 2160p(HD)@30fps, 1080p(HD)@30fps, 720p(HD)@120fps |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Capacity | 3200 mAh |
Turbo Charge | Yes, Quick Charge 3.0 |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | Yes |
Processor |
Variant | Snapdragon 820 |
Architecture | Kryo |
No of Cores | 4 (Quad Core) |
Frequency | 2.1 GHz (Dual Core) + 1.6 GHz (Dual Core) |
Make | Qualcomm MSM8996 |
GPU | Adreno 530 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |