Design and Build |
Dimensions | 5.8 x 2.8 x 0.3 inches |
Weight | 163 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 1440x2560 pixels |
Display Type | IPS LCD |
Size | 5.7 |
Pixel Density | 554 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 78.6 % |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | Dual 13 MP |
Front | 5 MP |
Video | 2160p@30fp, 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Capacity | 3300 mAh |
Turbo Charge | Yes, Quick Charge 3.0 |
Connectivity |
Bluetooth | v5.0 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | v3.1, Type-C 1.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | Yes |
Processor |
Variant | Snapdragon 821 |
No of Cores | 4 (Quad Core) |
Make | Qualcomm |
GPU | Adreno 530 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |