Design and Build |
Dimensions | 5.5 x 2.7 x 0.2 inches |
Weight | 120 grams |
Software |
Operating System | Android OS, v4.4 (KitKat) |
Display |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 441 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.7% |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 1080p@30fp |
Storage |
Internal | 32GB |
RAM | 2GB |
Expandable | No |
Battery |
Type | Li-Po |
Talk time | 19 hrs (3G) |
Capacity | 2300 mAh |
Standby Time | 216 hrs (3G) |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with dual band, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM/ Nano-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6595M |
Architecture | Cortex-A17 |
No of Cores | 8 (Octa Core) |
Frequency | 2.0 GHz (Quad Core) + 1.7 GHz (Quad Core) |
Make | MediaTek |
GPU | PowerVR G600 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |