Design and Build |
Dimensions | 5.6 x 2.8 x 0.3 inches |
Weight | 160 grams |
Software |
Operating System | Android OS, v4.4.2 (KitKat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 67.7 % |
Camera |
Primary | 8 MP |
Front | 3 MP |
Video | Yes |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Po |
Talk time | 9 hrs 40 min (3G) |
Capacity | 2500 mAh |
Standby Time | 291 hrs |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex-A7 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |