Design and Build |
Weight | 143 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 480x854 pixels |
Display Type | TFT |
Size | 4.5 |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 61.5 % |
Camera |
Primary | 3.2 MP |
Front | 0.3 MP |
Video | Yes |
Storage |
Internal | 8GB |
RAM | 512MB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 6 hrs |
Capacity | 1750mAh |
Standby Time | 300 hrs |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 2 (Dual Core) |
Frequency | 1.3 GHz |
Sensors |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |