Design and Build |
Dimensions | 4.4 x 2.4 x 0.4 inches |
Software |
Operating System | Android OS, v4.4 (KitKat) |
Display |
Resolution | 320x480 pixels |
Display Type | TFT |
Size | 3.5 |
Pixel Density | 165 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Screen to body percentage | 52.9 % |
Camera |
Primary | 2 MP |
Front | 0.3 MP |
Video | Yes |
Storage |
Internal | 512MB |
RAM | 256MB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Capacity | 1400 mAh |
Connectivity |
Bluetooth | v2.1 |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Mini SIM) |
GPS | No |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Frequency | 1.0 GHz |
Sensors |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |