Design and Build |
Dimensions | 4.5 x 3.0 x 0.3 inches |
Weight | 164 grams |
Software |
Operating System | Android OS, v (7.0 Nougat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 63.8% |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 720p@30fp |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Talk time | 8 hrs |
Capacity | 2900 mAh |
Standby Time | 192 hrs |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB v.2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MediaTek MT6737M |
Architecture | Cortex-A52 |
No of Cores | 4 (Quad Core) |
Frequency | 1.25 GHz |
Make | MediaTek |
GPU | Mali-T720 MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |