Design and Build |
Dimensions | 4.8 x 2.5 x 0.3 inches |
Weight | 118 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 480x800 pixels |
Display Type | TFT |
Size | 4 |
Pixel Density | 233 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 57.6 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 2 MP |
Front | 0.3 MP |
Video | Yes |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Capacity | 1400 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.1 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Sensors |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |