Key Specification
Camera | |
Primary | 0.3 MP |
Front | No |
Battery | |
Capacity | 2400 mAh |
Price List


Full Specification
Display | |
Resolution | 240x320 pixels |
Display Type | TFT |
Size | 2.4 |
Pixel Density | 167 pixels per inch (ppi) |
Color Reproduction | 262K Colors |
Screen to body percentage | 28.6 % |
Camera | |
Primary | 0.3 MP |
Front | No |
Video | Yes |
Storage | |
Expandable | MicroSD, 64GB |
Battery | |
Type | Li-Ion |
Talk time | 22 hrs (2G) |
Capacity | 2400 mAh |
Standby Time | 700 hrs (2G) |
Connectivity | |
Bluetooth | Yes |
Wi-Fi | No |
3G | No |
USB | Micro USB |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM |
GPS | No |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB |
Sensors | |
Proximity | No |
Accelerometer | No |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |