Key Specification
Camera | |
Primary | 0.3 MP |
Front | No |
Battery | |
Capacity | 3000 mAh |
Price List

Full Specification
Design and Build | |
Weight | 107 grams |
Display | |
Resolution | 320x480 pixels |
Display Type | TFT |
Size | 2.4 |
Pixel Density | 143 pixels per inch (ppi) |
Camera | |
Primary | 0.3 MP |
Front | No |
Video | Yes |
Storage | |
Expandable | MicroSD, 8GB |
Battery | |
Type | Li-Ion |
Talk time | 11 hrs |
Capacity | 3000 mAh |
Standby Time | 100 hrs |
Connectivity | |
Bluetooth | Yes |
Wi-Fi | No |
3G | No |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Mini SIM) |
GPS | No |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Sensors | |
Proximity | No |
Accelerometer | No |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |