Design and Build |
Weight | 114 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 800x480 pixels |
Display Type | TN |
Size | 4 |
Pixel Density | 240 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 56.4 % |
Camera |
Primary | 2 MP |
Front | 2 MP |
Video | Yes |
Storage |
Internal | 4GB |
RAM | 512MB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 4 hrs |
Capacity | 1400 mAh |
Standby Time | 200 hrs |
Connectivity |
Bluetooth | Yes |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Mini-SIM/ Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
GPU | Mali400 |
Sensors |
Proximity | No |
Accelerometer | No |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |