Key Specification
Processor | |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Memory | |
Internal | 8GB |
RAM | 1GB |
Camera | |
Primary | 5 MP |
Front | 0.3 MP |
Battery | |
Capacity | 2000 mAh |
Price List

Full Specification
Software | |
Operating System | Android OS, v5.1 (Lollipop) |
Display | |
Resolution | 480x854 pixels |
Display Type | TFT |
Size | 4.5 |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Camera | |
Rear Flash | Yes |
Primary | 5 MP |
Front | 0.3 MP |
Video | Yes |
Storage | |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery | |
Type | Li-Ion |
Capacity | 2000 mAh |
Connectivity | |
Bluetooth | Yes |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor | |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.0 GHz |
GPU | Mali400MP |
Sensors | |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |