Design and Build |
Dimensions | 5.7 x 2.8 x 0.3 inches |
Weight | 158 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 854x480 pixels |
Display Type | TFT |
Size | 5 |
Pixel Density | 196 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66 % |
Camera |
Rear Flash | Yes |
Selfie Flash | Yes |
Primary | 5 MP |
Front | 5 MP |
Video | 720p |
Storage |
Internal | 16GB |
RAM | 1GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Po |
Talk time | 40 hrs |
Capacity | 4000 mAh |
Standby Time | 250 hrs |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.1 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM/ Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MTK6737 |
Architecture | Cortex |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Make | MediaTek |
GPU | Mail-T720 MP1 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |