Design and Build |
Dimensions | 5.7 x 2.8 x 0.3 inches |
Weight | 162 grams |
Software |
Operating System | Android OS, v7.0 (Nougat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.2 |
Pixel Density | 282 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.3 % |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | Dual (13 MP + 8 MP) |
Front | Dual (8 MP + 8 MP) |
Video | 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Capacity | 3000 mAh |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6750 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.5 GHz |
Make | MediaTek |
GPU | Mali-T860 MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |