Design and Build |
Dimensions | 5.9 x 3.0 x 0.3 inches |
Weight | 175 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.5 % |
Camera |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 MP |
Front | 5 MP |
Video | 1080p |
Storage |
Internal | 16GB |
RAM | 3GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Ion |
Capacity | 4000 mAh |
Turbo Charge | Yes |
Connectivity |
Bluetooth | v4.1 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor |
Variant | MT6737 |
Architecture | Cortex A53 |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Make | MediaTek |
GPU | Mali-T720 MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |