Design and Build |
Dimensions | 5.7 x 2.8 x 0.3 inches |
Weight | 145 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 1080x1920 pixels |
Display Type | Super LCD |
Size | 5.2 |
Pixel Density | 428 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.7 % |
Camera |
Primary | 16 MP |
Front | 16 MP |
Video | 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Talk time | 15 hrs (3G) |
Capacity | 2500 mAh |
Standby Time | 427 hrs (3G) |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | v2.0, Type-C 1.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | v2.0, Type-C 1.0 |
Processor |
Variant | Helio P10 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.0 GHz (Quad Core) + 1.1 GHz (Quad Core) |
Make | Mediatek MT6755 |
GPU | Mali-T860MP2 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |