Design and Build |
Dimensions | 5.7 x 2.7 x 0.3 inches |
Weight | 160 grams |
Software |
Operating System | Android OS, v4.4.4 (KitKat) |
Display |
Resolution | 1080x1920 pixels |
Display Type | Super LCD3 |
Size | 5 |
Pixel Density | 441 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.7 % |
Camera |
Primary | Duo 13 MP |
Front | 5 MP |
Video | 1080p(HD)@60fps, 720pHD)@120fps |
Storage |
Internal | 16GB |
RAM | 2GB |
Expandable | MicroSD, 128GB |
Battery |
Type | Li-Po |
Talk time | 24 hrs (3G) |
Capacity | 2600 mAh |
Standby Time | 310 hrs (3G) |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon 801 |
Architecture | Krait 400 |
No of Cores | 4 (Quad Core) |
Frequency | 2.3 GHz |
Make | Qualcomm |
GPU | Adreno 330 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |