Design and Build |
Dimensions | 5.2 x 2.6 x 0.4 inches |
Weight | 140 grams |
Software |
Operating System | Android OS, v4.2 (Jelly Bean) |
Display |
Resolution | 480x854 pixels |
Display Type | TFT |
Size | 4.5 |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 62.0 % |
Camera |
Primary | 5 MP |
Front | 0.3 MP |
Video | Yes |
Storage |
Internal | 4GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 11 hrs |
Capacity | 2000 mAh |
Standby Time | 852 hrs |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | MicroUSB v2.0 |
Processor |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
Make | Mediatek MT6582M |
GPU | Mali-400MP2 |
Sensors |
Proximity | No |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |