Design and Build |
Dimensions | 5.6 x 2.8 x 0.4 inches |
Weight | 180.3 grams |
Software |
Operating System | Android OS, v4.4.2 (KitKat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.7 % |
Camera |
Primary | 8 MP |
Front | 2 MP |
Video | 720p@30fp |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Talk time | 32 hrs 30 min (3G) |
Capacity | 5000 mAh |
Standby Time | 792 hrs |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
No of Cores | 4 (Quad Core) |
Frequency | 1.3 GHz |
GPU | Mali-450 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |