Design and Build |
Dimensions | 6.1 x 3.0 x 0.3 inches |
Weight | 104 grams |
Software |
Operating System | Android OS, v4.4 (KitKat) |
Display |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Size | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.3 % |
Camera |
Primary | 8 MP |
Front | 2 MP |
Video | 720p@30fp |
Storage |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery |
Type | Li-Ion |
Talk time | 12 hrs (3G) |
Capacity | 2400 mAh |
Standby Time | 288 hrs |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with hotspot, Wi-Fi Direct |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Architecture | Cortex-A7 |
No of Cores | 6 (Hexa Core) |
Frequency | 1.5 GHz |
Make | Mediatek MT6591 |
GPU | Mali-450MP4 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |