Design and Build |
Dimensions | 6.4 x 3.2 x 0.3 inches |
Weight | 210 grams |
Software |
Operating System | Android OS, v5.1 (Lollipop) |
Display |
Resolution | 1440x2560 pixels |
Display Type | AMOLED |
Size | 6 |
Pixel Density | 490 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 73.5 % |
Camera |
Primary | 24 MP |
Front | 8 MP |
Video | 2160p@30fp |
Storage |
Internal | 64GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Po |
Talk time | 20 hrs (3G) |
Capacity | 3500 mAh |
Standby Time | 500 hrs (3G) |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Helio X10 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.0 GHz |
Make | Mediatek MT6795 |
GPU | PowerVR G6200 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |