Design and Build |
Dimensions | 5.7 x 3.0 x 0.3 inches |
Weight | 192 grams |
Software |
Operating System | Android OS, v5.1.1 (Lollipop) |
Display |
Resolution | 1440x2560 pixels |
Display Type | AMOLED |
Size | 5.4 |
Pixel Density | 540 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Screen to body percentage | 71.9 % |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 18 MP |
Front | 2 MP |
Video | 2160p@30fp, 1080p@60fp |
Storage |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 200GB |
Battery |
Type | Li-Ion |
Talk time | 24 hrs (3G) |
Capacity | 3410 mAh |
Standby Time | 420 hrs (3G) |
Turbo Charge | Yes, Quick Charge 2.0 |
Connectivity |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | Snapdragon 808 |
Architecture | Cortex-A57 |
No of Cores | 6 (Hexa Core) |
Frequency | 1.8 GHz (Dual Core) + 1.44 GHz (Quad Core) |
Make | Qualcomm MSM8992 |
GPU | Adreno 418 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |