Design and Build |
Dimensions | 5.1 x 2.5 x 0.3 inches |
Weight | 140 grams |
Software |
Operating System | BlackBerry OS, v10.2 |
Display |
Resolution | 768x1280 pixels |
Size | 4.2 |
Pixel Density | 355 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 58.4 % |
Camera |
Primary | 8 MP |
Front | 2 MP |
Video | 1080p@30fp |
Storage |
Internal | 64GB |
RAM | 2GB |
Expandable | MicroSD, 64GB |
Battery |
Type | Li-Ion |
Talk time | 9 hrs (3G) |
Capacity | 1800 mAh |
Standby Time | 240 hrs |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, DLNA, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor |
Variant | Snapdragon S4 Pro |
Architecture | Krait |
No of Cores | 2 (Dual Core) |
Frequency | 1.5 GHz |
Make | Qualcomm MSM8960T |
GPU | Adreno 225 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound |
Loudspeaker | Yes |
Headphones | Yes |