Key Specification
Size | |
Dimensions | 4.2 x 2.3 x 0.5 inches |
Memory | |
Internal | 512MB |
RAM | 512MB |
Camera | |
Primary | 3.2 |
Front | No |
Battery | |
Capacity | 1450 mAh |
Price List


Full Specification
Design and Build | |
Dimensions | 4.2 x 2.3 x 0.5 inches |
Weight | 103 grams |
Software | |
Operating System | BlackBerry OS 7.1 |
Display | |
Resolution | 240x320 pixels |
Display Type | TFT |
Size | 2.44 |
Pixel Density | 164 pixels per inch (ppi) |
Color Reproduction | 65K Colors |
Screen to body percentage | 28.2 % |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 3.2 |
Front | No |
Video | Yes |
Storage | |
Internal | 512MB |
RAM | 512MB |
Expandable | MicroSD, 32GB |
Battery | |
Type | Li-Ion |
Talk time | 7 hrs |
Capacity | 1450 mAh |
Standby Time | 432 hrs |
Turbo Charge | No |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Wi-Fi | Yes |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE | No |
2G | Yes |
4G | No |
SIM Configuration | Single SIM (Mini SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor | |
Frequency | 806 MHz |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |