Design and Build |
Dimensions | 6.1 x 3.0 x 0.3 inches |
Weight | 170 grams |
Software |
Operating System | Android OS, v6.0 (Marshmallow) |
Display |
Resolution | 1080x1920 pixels |
Display Type | Super AMOLED |
Size | 5.7 |
Pixel Density | 386 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 74.0 % |
Camera |
Rear Flash | Yes, Dual LED |
Primary | 23 MP |
Front | 8 MP |
Video | 2160p@30fp |
Storage |
Internal | 256GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
Battery |
Type | Li-Ion |
Capacity | 3000 mAh |
Connectivity |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | v3.0, Type-C 1.0 |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM/ Micro SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | v3.0, Type-C 1.0 |
Processor |
Variant | Snapdragon 821 |
Architecture | Kryo |
No of Cores | 4 (Quad Core) |
Frequency | 2.1 GHz (Dual Core) + 1.6 GHz (Dual Core) |
Make | Qualcomm MSM8996 |
GPU | Adreno 530 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |