Design and Build |
Dimensions | 6.2 x 3.0 x 0.2 inches |
Weight | 172 grams |
Software |
Operating System | iOS 8 |
Display |
Resolution | 1080x1920 pixels |
Display Type | LED-backlit IPS LCD |
Size | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Ion-strengthened glass |
Screen to body percentage | 67.8 % |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 8 MP |
Front | 1.2 MP |
Video | 1080p(HD)@60fps, 720p(HD)@240fps |
Storage |
Internal | 16GB |
RAM | 1GB |
Expandable | No |
Battery |
Type | Li-Po |
Talk time | 24 hrs (3G) |
Capacity | 2915 mAh |
Standby Time | 384 hrs (3G) |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, hotspot |
3G | Yes |
USB | v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Single SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | A8 |
Architecture | Typhoon |
No of Cores | 2 (Dual Core) |
Frequency | 1.4 GHz |
Make | Apple A8 |
GPU | PowerVR GX6450 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |