Design and Build |
Dimensions | 5.4 x 2.6 x 0.2 inches |
Weight | 129 grams |
Software |
Operating System | iOS 8 |
Display |
Resolution | 750x1334 pixels |
Display Type | LED-backlit IPS LCD |
Size | 4.7 |
Pixel Density | 326 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Ion-Strengthened Glass |
Screen to body percentage | 65.8 % |
Camera |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 8 MP |
Front | 1.2 MP |
Video | 1080p@60fp, 720p@240fp |
Storage |
Internal | 64GB |
RAM | 1GB |
Expandable | No |
Battery |
Type | Li-Po |
Talk time | 14 hrs (3G) |
Capacity | 1810 mAh |
Standby Time | 250 hrs (3G) |
Turbo Charge | No |
Connectivity |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with Dual-band, hotspot |
3G | Yes |
USB | v2.0 |
Voice Over LTE | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Single Sim (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor |
Variant | A8 |
Architecture | Typhoon |
No of Cores | 2 (Dual Core) |
Frequency | 1.4 GHz |
Make | Apple |
GPU | PowerVR GX6450 |
Sensors |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound |
Loudspeaker | Yes |
Headphones | Yes |